EV charging operators in Singapore
Every company running public chargers, compared on network size, typical price per kWh and how many of their charging points are available right now. Typical price is the median across each operator's charging points.
Live · updated 23:20 SGTAvailableIn useDown: out of service or not reporting
| Operator | Locations | Charging points | DC fast | Typical AC | Typical DC | Uptime (30d) | In use (30d) | Stale feed | Available now |
|---|---|---|---|---|---|---|---|---|---|
| SP Mobility | 716 | 2,864 | 524 | $0.6976 | $0.9483 | 98.0% | 20% | 2% | 73% available· 26% in use· 2% down |
| Charge+ | 454 | 2,702 | 196 | $0.649 | $0.752 | 99.1% | 25% | 15% | 65% available· 35% in use· 1% down |
| CDG ENGIE | 569 | 2,083 | 127 | $0.695 | $0.7599 | 97.6% | 24% | 0% | 60% available· 36% in use· 4% down |
| Shell Recharge | 469 | 1,900 | 149 | $0.69 | $0.86 | 95.6% | 29% | 5% | 55% available· 41% in use· 4% down |
| Strides YTL | 329 | 1,124 | 38 | $0.6976 | $0.8066 | 94.4% | 21% | 7% | 62% available· 27% in use· 11% down |
| Volt | 77 | 342 | 214 | $0.66 | $0.698 | 84.3% | 12% | 6% | 79% available· 6% in use· 15% down |
| MNL Solutions | 38 | 118 | 14 | $0.545 | $0.6649 | 96.0% | 14% | 3% | 89% available· 7% in use· 4% down |
| Tesla | 22 | 87 | 68 | – | $0.90 | 95.1% | 11% | 1% | 75% available· 10% in use· 15% down |
| Great Charge | 4 | 84 | 56 | $0.5451 | $0.5451 | 93.6% | 12% | 17% | 88% available· 6% in use· 6% down |
| EV Mobility | 28 | 76 | 52 | $0.598 | $0.659 | 97.3% | 13% | 7% | 83% available· 14% in use· 3% down |
| FastParkNCharge | 20 | 69 | 26 | $0.70 | $0.70 | 100.0% | 17% | 17% | 90% available· 9% in use· 1% down |
| KED Energy | 19 | 64 | 54 | $0.72 | $0.78 | 99.9% | 6% | 19% | 92% available· 8% in use |
| Novowatt | 24 | 55 | 9 | $0.5508 | $0.6804 | 99.8% | 12% | 18% | 91% available· 9% in use |
| Eigen Energy | 17 | 48 | 12 | $0.58 | $0.625 | 96.6% | 16% | 2% | 83% available· 10% in use· 6% down |
| ST Engineering | 18 | 41 | 25 | – | – | 85.4% | 13% | 27% | 76% available· 10% in use· 15% down |
| Busways | 4 | 34 | 30 | $0.585 | $0.58 | 52.8% | 10% | 50% | 41% available· 12% in use· 47% down |
| City Energy Go | 10 | 27 | 14 | $0.65 | $0.72 | 94.8% | 7% | 0% | 93% available· 4% in use· 4% down |
| EVone | 10 | 23 | 12 | – | – | 99.7% | 16% | 22% | 83% available· 13% in use· 4% down |
| Solateks | 6 | 20 | 2 | – | – | 100.0% | 33% | 70% | 75% available· 25% in use |
| UP Solutions | 7 | 17 | 8 | $0.48 | $0.50 | 100.0% | 15% | 0% | 88% available· 12% in use |
| WES Cares Energy | 4 | 15 | 4 | $0.75 | $0.52 | 100.0% | 9% | 20% | 80% available· 20% in use |
| Union Gas | 3 | 10 | 8 | – | – | 100.0% | 10% | 0% | 100% available· 0% in use |
| Airetec | 5 | 10 | 0 | $0.45 | – | 94.3% | 20% | 0% | 100% available· 0% in use |
| Eneready | 3 | 7 | 6 | $0.4295 | $0.5003 | 100.0% | 18% | 0% | 71% available· 29% in use |
| G. Tech | 3 | 5 | 0 | $0.53 | – | 100.0% | 25% | 20% | 60% available· 40% in use |
| Electric | 4 | 5 | 5 | – | $0.45 | 98.5% | 7% | 0% | 100% available· 0% in use |
| Iwow Technology | 1 | 4 | 2 | $0.51 | $0.54 | 100.0% | 14% | 0% | 100% available· 0% in use |
| P-Parking | 1 | 2 | 0 | $0.6322 | – | 99.3% | 7% | 0% | 100% available· 0% in use |
| Alpina Energy | 1 | 1 | 1 | – | $0.6998 | 100.0% | 7% | 0% | 100% available· 0% in use |
Prices are per kWh including GST, as each operator reports them to LTA. Idle fees and membership rates are not included. Uptime is the share of time charging points were reported available or in use; in use is the share of working charging points in use, both over the last 30 full days (from 9 Nov 2026, when our history starts). Stale feed is the share of charging points whose status hasn't changed in 3+ days: busy public chargers change many times a day, so these are more likely an operator feed that stopped updating than a charger nobody used. Monthly reports