Great World City
1 Kim Seng Promenade, Singapore 237994 · by Great Charge & SP Mobility
Great World City has 64 public EV charging points run by Great Charge and SP Mobility, at 1 Kim Seng Promenade, Singapore 237994. They are 38 DC fast (up to 480 kW, from $0.5451 per kWh) and 26 AC (up to 43 kW, from $0.5451 per kWh). Right now 58 of 64 are available. Over the last 4 days it was usually quietest around 07:00–09:00 and busiest around 13:00. Its operator reported the charging points working 91.7% of the time. The nearest other charging location is Tiara, Kim Seng Walk, 231 m away.
Best time to go: 07:00–09:00
About 2% of chargers in use then, against 21% around 13:00, the busiest hour. Also quiet around 22:00 (2%).
Share of working chargers in use on a typical day, last 4 days since 9 Nov. Early estimate: it settles as more days come in.
Day-of-week view after 7 days of history
Charging points
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · –No statusfor 47h 5m
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · –No statusfor 47h 5m
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · $0.5451Availablefor 3h 55m
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · $0.5451Availablefor 4h 50m
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · $0.5451Availablefor 55m
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · $0.5451Availablefor 8h 15m
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · $0.5451Availablefor 1h 50m
- B3 - B3 Carpark, lot 399, 400, 401, 402, 403, 404DC · Combo 2 · 480 kW · $0.5451Availablefor 9h 40m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · –No statusfor 47h 15m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · –No statusfor 47h 15m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · $0.5451Availablefor 4h 35m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · $0.5451Availablefor 30h 55m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · $0.5451Availablefor 8h 55m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · $0.5451Availablefor 1h 5m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · $0.5451Availablefor 12h 15m
- B3 - B3 Carpark, Lots 405, 406, 407, 408, 409, 410DC · Combo 2 · 480 kW · $0.5451Availablefor 34h 25m
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 29h 30m
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 27h 55m
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 8h
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 38h 35m
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 47h 5m
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 47h 5m
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 4h 30m
- B3A - B3A OFFICE TOWER CARPARK - LOTS 416, 417, 450, 451, 452, 453, 456, 457DC · Combo 2 · 480 kW · $0.5451Availablefor 12h 20m
- B3A 414, 415 Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 414, 415 Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 436, 437 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 436, 437 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 438, 439 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 438, 439 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 470, 471 B3A OFFICE TOWER CARPARKDC · Combo 2 · 180 kW · $0.5451Availablefor 5h 35m
- B3A 470, 471 B3A OFFICE TOWER CARPARKDC · Combo 2 · 180 kW · $0.5451Availablefor 7h 50m
- B3A 474, 475 B3A OFFICE TOWER CARPARKDC · Combo 2 · 180 kW · $0.5451Availablefor 28h 40m
- B3A 474, 475 B3A OFFICE TOWER CARPARKDC · Combo 2 · 180 kW · $0.5451Availablefor 4h 55m
- B3A 485, 486 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 485, 486 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27DC · Combo 2 · 180 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B2 317 & 318DC · Combo 2 · 50 kW · $0.9483Availablefor 4h 45m
- B2 323 & 324DC · Combo 2 · 50 kW · $0.9483Availablefor 1h 5m
- B2 317 & 318AC · Type 2 · 43 kW · $0.8066Availablefor 2h 10m
- B2 323 & 324AC · Type 2 · 43 kW · $0.8066Availablefor 2h 50m
- B3A 458 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 29h 10m
- B3A 459 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 4h 50m
- B3A 460 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 47h 5m
- B3A 461 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 27h 25m
- B3A 462 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 28h 25m
- B3A 463 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 12h 20m
- B3A 464 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 13h 35m
- B3A 465 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 10h 45m
- B3A 466 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 47h 5m
- B3A 467 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 2h 40m
- B3A 468 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 7h 40m
- B3A 469 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 29h 35m
- B3A 472 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 3h 35m
- B3A 473 b3a office tower carparkAC · Type 2 · 22 kW · $0.5451Availablefor 7h 5m
- B3A 476 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 33h 5m
- B3A 477 B3A Office carparkAC · Type 2 · 22 kW · $0.5451Availablefor 10h 30m
- B3A 478 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451In usefor 4h 25m
- B3A 479 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 480 B3A OFFICE TOWER CARPARKAC · Type 2 · 22 kW · $0.5451Availablefor 34h 25m
- B3A 480 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27AC · Type 2 · 22 kW · $0.5451Out of serviceNo change in 3+ days: feed may be stale
- B3A 481 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27AC · Type 2 · 22 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 482 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27AC · Type 2 · 22 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 483 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27AC · Type 2 · 22 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
- B3A 848 B3A|B3, Blue Zone, Office Carpark, East Lobby. Near pillar D27AC · Type 2 · 22 kW · $0.5451AvailableNo change in 3+ days: feed may be stale
Last 24 hours
Charging points by status, every 15 minutes (SGT).
Reliability
On 4 of 4 days at least one charging point here reported no service for the whole day.
Price changes
- Lot B2 323 & 324 changed to $0.9483/kWh11 Nov, 00:05
- Lot B2 317 & 318 changed to $0.9483/kWh11 Nov, 00:05