Golden Village (GV Suntec City)
3 Temasek Boulevard, Singapore 038983 · by Shell Recharge
Golden Village (GV Suntec City) has 28 public EV charging points run by Shell Recharge, at 3 Temasek Boulevard, Singapore 038983. They are 11 DC fast (up to 190 kW, from $0.78 per kWh) and 17 AC (up to 43 kW, from $0.78 per kWh). Right now 28 of 28 are available. Over the last 4 days it was usually quietest around 07:00–09:00 and busiest around 13:00. Its operator reported the charging points working 99.9% of the time. The nearest other charging location is Millenia Walk, 238 m away.
Best time to go: 07:00–09:00
About 7% of chargers in use then, against 58% around 13:00, the busiest hour. Briefly quieter around 22:00 (6%), but busier either side. Quietest overall is overnight, 02:00–05:00 (0%).
Share of working chargers in use on a typical day, last 4 days since 9 Nov. Early estimate: it settles as more days come in.
Day-of-week view after 7 days of history
Charging points
- B1 11DC · Combo 2 · 190 kW · $0.87Availablefor 30h 40m
- B1 11DC · Combo 2 · 190 kW · $0.87Availablefor 33h 35m
- B1 33DC · Combo 2 · 190 kW · $0.87Availablefor 2h 35m
- B1 33DC · Combo 2 · 190 kW · $0.87Availablefor 2h 55m
- B2 59DC · Combo 2 · 190 kW · $0.87Availablefor 4h 45m
- B2 59DC · Combo 2 · 190 kW · $0.87Availablefor 5h 5m
- B2 69DC · Combo 2 · 190 kW · $0.87Availablefor 3h 10m
- B2 69DC · Combo 2 · 190 kW · $0.87Availablefor 6h 10m
- B2 88DC · Combo 2 · 190 kW · $0.87Availablefor 3h 10m
- B2 88DC · Combo 2 · 190 kW · $0.87Availablefor 12h 15m
- B2 1DC · Combo 2 · 50 kW · $0.78Availablefor 12h 5m
- B2 1AC · Type 2 · 43 kW · $0.87Availablefor 6h 30m
- B1 1334AC · Type 2 · 22 kW · $0.78Availablefor 2h 20m
- B1 1335AC · Type 2 · 22 kW · $0.78Availablefor 5h 10m
- B1 1336AC · Type 2 · 22 kW · $0.78Availablefor 4h 25m
- B1 3183AC · Type 2 · 22 kW · $0.78Availablefor 2h 40m
- B1 3184AC · Type 2 · 22 kW · $0.78Availablefor 1h 45m
- B1 3185AC · Type 2 · 22 kW · $0.78Availablefor 1h 20m
- B1 4195AC · Type 2 · 22 kW · $0.78Availablefor 1h 55m
- B1 4196AC · Type 2 · 22 kW · $0.78Availablefor 3h 35m
- B1 4198AC · Type 2 · 22 kW · $0.78Availablefor 2h 40m
- B2 5337AC · Type 2 · 22 kW · $0.78Availablefor 8h
- B2 5338AC · Type 2 · 22 kW · $0.78Availablefor 3h 25m
- B2 5339AC · Type 2 · 22 kW · $0.78Availablefor 7h 50m
- B2 7078AC · Type 2 · 22 kW · $0.78Availablefor 1h 10m
- B2 8276AC · Type 2 · 22 kW · $0.78Availablefor 5h
- B2 8277AC · Type 2 · 22 kW · $0.78Availablefor 3h 50m
- B2 8278AC · Type 2 · 22 kW · $0.78Availablefor 2h 45m
Last 24 hours
Charging points by status, every 15 minutes (SGT).